Ocean Modules V8 Offshore ROV
The Ocean Modules V8 Offshore ROV has all the flexibility and capabilities of the V8 HD as well as much more power, a larger payload and a depth rating of 2000 meters.
A V8 Offshore prepared for final factory testing.
Ocean Modules ROV Comparison Table
(All length measurements in meters and all weight measurements in kg.)
| V4 XT | V8 Sii/HD | V8 Offshore | V8 Deepsea | |
|---|---|---|---|---|
| Control System | V4 Stable | V8 360° | V8 360° | V8 Stable | Classification | Inspection | Intervention | Light Work | Heavy Work |
| Depth Rating | 500 | 1000 (*) | 2000 | 3000 |
| Max Umbilical | 600 | 2500 (*) | 3000 | 5000 |
| Length | 0.5 | 0.78 | 1.1 | 3 |
| Width | 0.35 | 0.67 | 0.8 | 1.8 |
| Height | 0.30 | 0.47 | 0.9 | 1.8 |
| Weight | 16 | 60 | 300 | 2000 |
| Payload | 10 | 10 | 15 | 250 |
| Power | 2kW | 5kW | 10kW | 110kW |
| Thrusters | 4x T110 | 8x T110 | 8x T150 | 8x T200 |
* Depth rating beyond 500m requires denser, heavier buoyancy material, tether lengths beyond 600m require fiber-optic interface.

